Home\Rentals\Search Results\2 Bedroom, 2 Bath Lake View, Sleeps 8

2 Bedroom, 2 Bath Lake View, Sleeps 8

2 Bedrooms

2 Bathrooms

8 Guests

Details

Providing over 1,260 square feet and accommodating up to 8 people, Laketown Wharf features the largest layouts on the Beach! And this spacious 2 Bedroom, 2 Bathroom unit is the perfect example of providing great value without sacrificing space. This unit features a master bedroom with a King-sized bed and private bathroom complete double sinks, a walk-in shower and large soaking tub. You’ll want to stay longer so you can take advantage of both! For the ultimate viewing advantage, the master bedroom provides access to the private balcony through scenic glass doors. The second bedroom has a full-size queen bed and there’s kid-friendly bunk beds in a nook area. A full sized bathroom is conveniently located adjacent to the nook area for perfect access. The living area presents a scenic view of the lake with a full size glass windows and doors. And whether you want to cook your own meal or enjoy eating in, the full sized kitchen has everything you need plus a dining area. | This apartment style unit has all the comforts of home
GENERAL
Complex Laketown Wharf
View Lake View
Bedding 1 King
Bedding 2 Queen
Bunk Beds Yes
Sofa Sleeper Yes
Type Lakeview 2 Bedroom
Air Conditioning yes
Hair Dryer yes
Heating yes
Iron & Board yes
Linens Provided yes
Parking yes
Pets Allowed no
Clothes Dryer yes
Elevator yes
Fitness Room / Equipment yes
Living Room yes
Washing Machine yes
SPORTS AND ADVENTURE ACTIVITIES
Deepsea Fishing yes
Fishing yes
Golf yes
Jet Skiing yes
Parasailing yes
Snorkeling/diving yes
Surf Fishing yes
Surfing yes
Swimming yes
Pier Fishing yes
Scuba Diving Or Snorkeling yes
Wind-surfing yes
Sound/bay Fishing yes
KITCHEN
Coffee Maker yes
Dishes & Utensils yes
Dishwasher yes
Microwave yes
Refrigerator yes
Toaster yes
Kitchen yes
Oven yes
Stove yes
LEISURE ACTIVITIES
Beachcombing yes
Boating yes
Miniature Golf yes
Shelling yes
Shopping yes
Walking yes
Scenic Drives yes
Sight Seeing yes
THEME
Family yes
Sports & Activities yes
Tourist Attractions yes
Budget yes
Romantic yes
BEDDING
Bathroom 1
Master Bedroom King Bed 1
Guest Bedroom Queen Bed 1
Bunk Area Bunk Beds 1
Living Room Sleeper Sofa 1
SUITABILITY
Children Welcome yes
Non Smoking Only yes
Pets Not Allowed yes
SAFETY
Fire Extinguisher yes
Smoke Detectors yes
OUTSIDE
Balcony yes
Outdoor Grill yes
ENTERTAINMENT
Satellite / Cable yes
Television yes
POOL SPA
Communal Pool yes
Hot Tub yes
LOCAL SERVICES AND BUSINESSES
Atm/bank yes
Fitness Center yes
SUITABILITY CHKBOX
Minimum Age Limit For Renters yes
FEATURES
Lodging Type Condos
DINING
Dining Area yes
LOCATION TYPE
Resort yes

Book Online

Want a to change your arrival?
Use the calendar to change your dates and search for available units again.

Search Get Quote

Standard Rates

Season Per Night Per Week
Jun 2 2023 - Jun 7 2023 $209 NA
Jun 8 2023 - Jun 14 2023 $249 NA
Jun 15 2023 - Jun 28 2023 $309 NA
Jun 29 2023 - Jul 1 2023 $359 NA
Jul 2 2023 - Jul 4 2023 $489 NA
Jul 5 2023 - Jul 6 2023 $349 NA
Jul 7 2023 - Jul 8 2023 $369 NA
Jul 9 2023 - Jul 12 2023 $349 NA
Jul 13 2023 - Jul 15 2023 $369 NA
Jul 16 2023 - Jul 19 2023 $349 NA
Jul 20 2023 - Jul 22 2023 $369 NA
Jul 23 2023 - Jul 26 2023 $349 NA
Jul 27 2023 - Jul 29 2023 $369 NA
Jul 30 2023 - Aug 2 2023 $349 NA
Aug 3 2023 - Aug 5 2023 $369 NA
Aug 6 2023 - Aug 9 2023 $349 NA
Aug 10 2023 - Aug 12 2023 $369 NA
Aug 13 2023 - Aug 31 2023 $169 NA
Sep 1 2023 - Sep 3 2023 $429 NA
Sep 4 2023 - Jan 24 2024 $169 NA
Jan 25 2024 - Feb 29 2024 $199 NA
Mar 1 2024 - Mar 2 2024 $169 NA
Mar 3 2024 - Mar 9 2024 $209 NA
Mar 10 2024 - Mar 18 2024 $229 NA
Mar 19 2024 - Mar 30 2024 $209 NA
Mar 31 2024 - Apr 7 2024 $279 NA
Apr 8 2024 - Apr 8 2024 $179 NA
Apr 9 2024 - Apr 13 2024 $149 NA
Apr 14 2024 - Apr 15 2024 $169 NA
Apr 16 2024 - Apr 20 2024 $149 NA
Apr 21 2024 - Apr 22 2024 $169 NA
Apr 23 2024 - Apr 26 2024 $149 NA
Apr 27 2024 - Apr 29 2024 $259 NA
Apr 30 2024 - May 2 2024 $149 NA
May 3 2024 - May 6 2024 $239 NA
May 7 2024 - May 10 2024 $219 NA
May 11 2024 - May 17 2024 $249 NA
May 18 2024 - May 23 2024 $299 NA
May 24 2024 - May 26 2024 $459 NA
May 27 2024 - May 29 2024 $419 NA
May 30 2024 - Jun 1 2024 $449 NA
Jun 2 2024 - Jun 5 2024 $419 NA
Jun 6 2024 - Jun 8 2024 $449 NA
Jun 9 2024 - Jun 12 2024 $419 NA
Jun 13 2024 - Jun 15 2024 $449 NA
Jun 16 2024 - Jun 19 2024 $419 NA
Jun 20 2024 - Jun 22 2024 $449 NA
Jun 23 2024 - Jun 26 2024 $419 NA
Jun 27 2024 - Jun 29 2024 $449 NA
Jun 30 2024 - Jul 2 2024 $549 NA
Jul 3 2024 - Jul 4 2024 $439 NA
Jul 5 2024 - Jul 6 2024 $459 NA
Jul 7 2024 - Jul 11 2024 $439 NA
Jul 12 2024 - Jul 13 2024 $459 NA
Jul 14 2024 - Jul 17 2024 $439 NA
Jul 18 2024 - Jul 20 2024 $459 NA
Jul 21 2024 - Jul 24 2024 $439 NA
Jul 25 2024 - Jul 27 2024 $459 NA
Jul 28 2024 - Jul 31 2024 $439 NA
Aug 1 2024 - Aug 3 2024 $459 NA
Aug 4 2024 - Aug 7 2024 $439 NA
Aug 8 2024 - Aug 10 2024 $459 NA
Aug 11 2024 - Aug 29 2024 $169 NA
Aug 30 2024 - Sep 1 2024 $429 NA
Sep 2 2024 - Nov 23 2024 $169 NA

Questions

Human check: how many dogs are below?